politiecodes Dallas |
Dallas Police Department Radio Signal Codes |
|
| DH | Drug House |
| 2 | Witness |
| 3 | Hang up call |
| 4 | 911 Hang up |
| 6 | Disturbance |
| 6G | Random Gunfire |
| 6X | Major Disturb. |
| 7 | Minor Accident |
| 7X | Major Accident |
| 8 | Drunk |
| 9 | Theft |
| 11 | Burglary |
| 12 | Burglar Alarm |
| 13 | Prowler |
| 14 | *Cutting |
| 15 | assist officer |
| 16 | Injured Person |
| 18 | Fire Alarm |
| 19 | *Shooting |
| 20 | Robbery |
| 21 | Holdup Alarm |
| 22 | Animal Complaint |
| 23 | Parking Violation |
| 24 | Abandonded Property |
| 25 | Criminal Assault |
| 26 | Missing Person |
| 27 | Dead Person |
| 28 | Sick Person |
| 29 | Open Building |
| 30 | Prisoner |
| 31 | Criminal Mischief |
| 32 | Suspect Person |
| 33 | Poisoning |
| 34 | Suicide |
| 35 | *Emergency Blood Transfer |
| 36 | Abandoned Child |
| 37 | Street Blockage |
| 38 | Meet Complainant |
| 39 | Racing, Speeding |
| 40 | Other |
| 41-40 | Kidnapping in Progress |
| 41 | Felony |
| 42 | Pursuit |
| 44 | *Person in Danger |
| 50 | Eat |
| 51 | Coffee |
| 52 | City Court |
| 53 | County Court |
| 54 | Escort |
| 55 | Traffic Violation |
| 56 | Out to Station |
| 57 | Out to Garage |
| 58 | Routine Investigation |
| 59 | Follow-Up Investigation |
| 60 | Special Assignment |
| 61 | Foot Patrol |
| 62 | Public Service |
| 63 | Cover Element |
| 64 | Radio Shop |
| 65 | Use Telephone |
| 66 | End Duty Tour |
| 67 | Monitor Radio |
| * Automatically dispatched as a Code 3 call.
| |
| Code 1 | Normal Response (no lights or sirens) |
| Code 3 | Emergency Lights & Sirens |
| Code 4 | Disregard |
| Code 5 | En Route |
| Code 6 | Arrived |
| Code 10 | Known Offender |
| Code 10C | Known Dangerous Offender |
| Code 10W | Felony Warrant |
| Code 10X | Stolen Vehicle |